| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.66 GHz |
| Hard Drive Capacity | 320 GB |
| Hard Drive Type | Internal |
| Input Device Type | Keyboard; Touchpad |
| Color | Black |
| Header / Model | VGNSR390YAB |
| Features | Built-in 1.3 megapixel MOTION EYE camera and microphone; Biometric Fingerprint Sensor Trusted Platform Module (TPM) TCG Ver.1.2 compliant; Microsoft Office Ready |
| Laptop | |
| System Type | Notebook |
| Mobile Technology | Intel Centrino 2 |
| Mainboard Chipset Type | Intel PM45 Express |
| Display | |
| Display Diagonal Size | 13.3 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 6 MB |
| RAM Installed Size | 4 GB |
| RAM / Installed Qty | 2 |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR2 SDRAM |
| Storage | |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | DVD+/-RW (+R DL) / DVD-RAM / BD-R/BD-RE/BD-ROM |
| Processor | |
| Processor Number | T9550 |
| Processor / Data Bus Speed | 1066 MHz |
| Dimensions&Miscellaneous | |
| Width | 12.4 Inch |
| Depth | 9.2 Inch |
| Height | 1.33 Inch |
| Weight | 4.3 lbs. |
| Expansion Slots Total (Free) | 1 x Memory Stick PRO (Standard/Duo) media slot with MagicGate functionality; 1 x ExpressCard /34 slot; 1 x Secure Digital (SD memory card) media slot |
| Interfaces | 1 x DC-In; 1 x Ethernet Connection; 1 x HDMI; 1 x Headphone Output; 1 x Microphone; 1 x Modem Jack; 2 x USB; 1 x VGA; 1 x IEEE 1394 |
| Video | |
| Graphics Controller | ATI Mobility Radeon HD 3470 |
| Max Resolution (external) | 2048 x 1536 |
| Audio | |
| Audio Input Type | Integrated Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; IEEE 802.11n; Fast Ethernet; Bluetooth 2.1 EDR |
| Wireless NIC | Intel WiFi Link 5100AGN,Bluetooth |
| Modem Type | Modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.90; ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Power Device Type | AC Adapters |
| Power Provided (W) | 110 Watt |
| Software | |
| Operating System | Microsoft Windows Vista Ultimate 64-bit |
| Service&Support | |
| Service & Support Type | 1 year warranty |
| Special Feature | |
| RoHS | Y |
| COO | United States |
| Green Product Information | |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |