| Main Specifications |
| Product Description | Sony VAIO VGN-NS230E/S - Pentium Dual Core T3400 2.16 GHz - 15.4" TFT |
| Dimensions (WxDxH) | 14.2 in x 10.6 in x 1.5 in |
| Weight | 6.4 lbs |
| System Type | Notebook |
| Built-in Devices | Wireless LAN antenna |
| Processor | Intel Pentium Dual Core T3400 / 2.16 GHz ( Dual-Core ) |
| Cache Memory | 1 MB - L2 cache |
| RAM | 3 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 1 x 1 GB + 1 x 2 GB ) |
| Card Reader | Yes |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
| Display | 15.4" TFT 1280 x 800 ( WXGA ) |
| Graphics Controller | Intel GMA 4500MHD |
| Memory Allocation Technology | Dynamic Video Memory Technology 5.0 |
| Audio Output | Sound card |
| Telecom | Fax / modem |
| Networking | Network adapter - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Notebook Camera | Integrated - 1.3 Megapixel |
| Input Device | Keyboard, touchpad |
| Battery | Lithium ion |
| Run Time (Up To) | 4 hour(s) |
| Operating System | Microsoft Windows Vista Home Premium |
| Environmental Standards | EPA Energy Star |
| Manufacturer Warranty | 1 year warranty |
| General | |
| System Type | Notebook |
| Built-in Devices | Wireless LAN antenna |
| Width | 14.2 in |
| Depth | 10.6 in |
| Height | 1.5 in |
| Weight | 6.4 lbs |
| Color | Granite silver |
| Processor | |
| Processor | Intel Pentium Dual Core T3400 / 2.16 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 667 MHz |
| Chipset Type | Mobile Intel GL40 Express |
| Cache Memory | |
| Type | L2 cache |
| Installed Size | 1 MB |
| RAM | |
| Installed Size | 3 GB / 4 GB (max) |
| Technology | DDR2 SDRAM - 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Configuration Features | 1 x 1 GB + 1 x 2 GB |
| Storage Controller | |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Storage | |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - integrated |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick PRO, MultiMediaCard, Memory Stick PRO Duo |
| Display | |
| Display Type | 15.4" TFT |
| Max Resolution | 1280 x 800 ( WXGA ) |
| Widescreen Display | Yes |
| Features | X BRITE-ECO |
| Video | |
| Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Total Available Graphics Memory | 1320 MB |
| Audio | |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Audio Input | Microphone |
| Notebook Camera | |
| Camera Type | Integrated |
| Sensor Resolution | 1.3 Megapixel |
| Input Device(s) | |
| Type | Keyboard, touchpad |
| Keyboard - Localization and Layout | QWERTY |
| Features | Touch pad |
| Telecom | |
| Modem | Fax / modem |
| Protocols & Specifications | ITU V.90, ITU V.92 |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard |
| Interfaces | 1 x display / video - VGA output - 15 pin
HD D-Sub (HD-15) 4 x Hi-Speed USB - 4 pin USB Type A 1 x microphone - input - mini-phone 3.5 mm 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x IEEE 1394 (FireWire) - 4 pin FireWire 1 x modem - phone line - RJ-11 |
| Miscellaneous | |
| Compliant Standards | RoHS |
| Power | |
| Power Device | External |
| Battery | |
| Technology | Lithium ion |
| Installed Qty | 1 |
| Run Time (Up To) | 4 hour(s) |
| Operating System / Software | |
| OS Provided | Microsoft Windows Vista Home Premium |
| Software | Drivers & Utilities, VAIO Help and Support, VAIO Music Box, VAIO Startup Assistant, VAIO Media Plus Multimedia Streaming Software, Microsoft Works 9 SE, VAIO Movie Story, Microsoft Office 2007 Home and Student Edition (60 days trial), Sony Click to Disc Editor 1.0, Microsoft Windows Live OneCare (Trial) |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |