| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.5 GHz |
| Hard Drive Capacity | 160 GB |
| Input Device Type | Keyboard; Dual Pointing Devices |
| Header / Model | 8510w |
| Laptop | |
| System Type | Notebook |
| Mobile Technology | Intel Centrino Pro |
| Display | |
| Display Diagonal Size | 15.4 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1900 x 1200 |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 6 MB |
| RAM Installed Size | 2 GB |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR2 SDRAM |
| Storage | |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | Blu-Ray Disc DVD+/-RW SuperMulti DL |
| Processor | |
| Processor Number | T9300 |
| Processor / Data Bus Speed | 800 MHz |
| Dimensions&Miscellaneous | |
| Width | 14 Inch |
| Depth | 10.24 Inch |
| Height | 1.1 Inch |
| Weight | 6.1 lbs. |
| Interfaces | Standard: 4 USB 2.0, 1 IEEE 1394, 1 RJ-11, 1 RJ-45, 1 microphone in, 1 headphone/line-out, 1 docking connector, 1 HDMI, 1 battery connector; Rear: 1 external VGA monitor, 1 AC power |
| Header / Localization | French |
| Video | |
| Graphics Controller | NVIDIA Quadro FX570M |
| Video Memory Installed Size | 256 MB |
| Audio | |
| Audio Input Type | Integrated Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; Bluetooth; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet; IEEE 802.11n (draft) |
| Modem Type | Modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery Installed Qty | 1 |
| Battery Capacity | 73 WHr |
| Battery / Run Time | 5 hour(s) |
| Power Device Type | AC Adapters |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided (W) | 90 Watt |
| Software | |
| Operating System | Windows Vista Business |
| Service&Support | |
| Service & Support Type | 3 years warranty |
| Green Product Information | |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |