| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.4 GHz |
| Hard Drive Capacity | 250 GB |
| Hard Drive Type | Internal |
| Input Device Type | Keyboard; Touchpad |
| Features | HP ProtectTools, TPM Embedded Security Chip 1.2, HP Fingerprint Sensor, Enhanced Pre-Boot Security, HP Spare Key, HP Disk Sanitizer, Enhanced Drive Lock, integrated Smart Card Reader; |
| Laptop | |
| System Type | Notebook |
| Mainboard Chipset Type | Intel PM45 Express |
| Display | |
| Display Diagonal Size | 15.4 Inch |
| Display Technology | TFT active matrix |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 3 MB |
| RAM Installed Size | 2 GB |
| RAM Max Supported Size | 8 GB |
| RAM Technology | DDR2 SDRAM |
| Storage | |
| Storage Controller Type | Serial ATA-300 |
| Processor | |
| Processor Number | P8600 |
| Processor / Data Bus Speed | 1066 MHz |
| Dimensions&Miscellaneous | |
| Width | 14.0 Inch |
| Depth | 10.4 Inch |
| Height | 1.1 Inch |
| Weight | 6.3 lbs. |
| Interfaces | 4 x USB 2.0; 1 x 1394a; 1 x RJ-11; 1 x RJ-45; 1 x microphone in; 1 x headphone/line-out; 1 x docking connector; 1 x HDMI; 1 x battery connector; 1 x eSATA; 1 x external VGA monitor; 1 x AC power |
| Audio | |
| Audio Input Type | Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adpater |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet; Bluetooth 2.0 EDR; IEEE 802.11n (draft) |
| Modem Type | Modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery Capacity | 73 WHr |
| Battery / Number of Cells | 8-Cell |
| Battery / Run Time | up to 4 hours and 45 minutes |
| Power Device Type | AC Adapters |
| Power Provided (W) | 120 Watt |
| Software | |
| Operating System | Windows Vista Ultimate |
| Service&Support | |
| Service & Support Type | 3-year standard parts and labor warranty |
| Green Product Information | |
| EPEAT Level | Silver |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |