| Primary Information | |
|---|---|
| System Type | Notebook |
| Cabinet Form Factor | OTH |
| Processor Type | C7-M |
| Processor Manufacturer | VIA |
| Processor Clock Speed | 1 GHz |
| Processor Number | C7-M |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 128 KB |
| Mainboard Chipset Type | VIA CN896 / VT8237 |
| RAM Technology | DDR2 SDRAM |
| RAM Installed Size | 1 GB |
| RAM Max Supported Size | 2 GB |
| Hard Drive Capacity | 1 GB |
| Optical Storage Type | DVD-ROM |
| Optical Storage / Read Speed | 24x (CD) / 8x (DVD) |
| Display Diagonal Size | 12.1 Inch |
| Modem Type | Fax / modem - MDC |
| Max Transfer Rate | 56 Kbps |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet |
| Graphics Controller | VIA Chrome9 HC |
| Audio Output | Sound card |
| Input Device Type | Keyboard; Touchpad |
| Operating System | Genuine Windows XP Embedded |
| Power Device Type | AC Adapters |
| Expansion Slots Total (Free) | 1 ( 0 ) x Memory; 1 ( 1 ) x CardBus - Type I/II |
| Header / Model | 2533t Mobile Thin Client |
| Header / Localization | English |
| Width | 11.11 Inch |
| Depth | 8.44 Inch |
| Height | 0.99 Inch |
| Features | Security lock slot (cable lock sold separately), Memory change alert, System password, Power-on password |
| Special Feature | |
| Discontinue Date | 2009-05-31 |
| Green Product Information | |
| UNSPSC Code | |
| UNSPSC Code | 43211502 |