| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.53 GHz |
| Hard Drive Capacity | 120 GB |
| Hard Drive Type | Internal |
| Input Device Type | Keyboard; Touchpad |
| Features | HP ProtectTools, TPM Embedded Security Chip 1.2, HP Fingerprint Sensor, HP Disk Sanitizer, integrated Smart Card Reader, McAfee Security Solution, Kensington Lock slot, HP Privacy Filter (optional) |
| Laptop | |
| System Type | Notebook |
| Mainboard Chipset Type | Intel PM45 Express |
| Display | |
| Display Diagonal Size | 15.4 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1680 x 1050 |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 6 MB |
| RAM Installed Size | 2 GB |
| RAM / Installed Qty | 1 |
| RAM Max Supported Size | 8 GB |
| RAM Technology | DDR2 SDRAM |
| Storage | |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 5400 Rpm |
| Optical Storage Type | LightScribe DVD+/-RW SuperMulti with Double Layer |
| Processor | |
| Processor Number | T9400 |
| Processor / Data Bus Speed | 1066 MHz |
| Dimensions&Miscellaneous | |
| Width | 14 Inch |
| Depth | 10.4 Inch |
| Height | 1.1 Inch |
| Weight | 6.3 lbs. |
| Expansion Slots Total (Free) | Slots available for additional devices: 1 ExpressCard/54 slot, Media Card Reader |
| Interfaces | 4 USB 2.0 ports, VGA, eSATA, stereo microphone in, stereo headphone/line out, Firewire (1394a), HDMI, power connector, docking connector, secondary battery connector, RJ-11, RJ-45 |
| Video | |
| Graphics Controller | ATI Mobility Radeon HD 3650 |
| Video Memory Max Supported Size | 512 MB |
| Video Memory Installed Size | 256 MB |
| Audio | |
| Audio Input Type | Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet; Bluetooth 2.0 EDR; IEEE 802.11n (draft) |
| Modem Type | Modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery Capacity | 73 WHr |
| Battery / Number of Cells | 8-Cell |
| Battery / Run Time | Up to 4 hours and 45 minutes |
| Power Device Type | AC Adapters |
| Power Provided (W) | 120 Watt |
| Software | |
| Operating System | Windows Vista Business with downgrade to Windows XP Professional |
| Service&Support | |
| Service & Support Type | 3 year standard parts and labour warranty |
| Green Product Information | |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |