| Main Specifications |
| Product Description | Dell Vostro 1510 - Core 2 Duo T9300 2.5 GHz - 15.4" TFT |
| Recommended Use | Small business |
| Dimensions (WxDxH) | 14.1 in x 10.2 in x 1.5 in |
| Weight | 6.2 lbs |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Processor | Intel Core 2 Duo T9300 / 2.5 GHz ( Dual-Core ) |
| Cache Memory | 6 MB - L2 cache |
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz ( 2 x 1 GB ) |
| Card Reader | 8 in 1 |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | CD-RW / DVD-ROM combo - integrated |
| Display | 15.4" TFT 1280 x 800 ( WXGA ) - 18-bit color |
| Graphics Controller | Intel GMA X3100 |
| Memory Allocation Technology | Dynamic Video Memory Technology 4.0 |
| Audio Output | Sound card |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g |
| Wireless NIC | Dell Wireless 1395 |
| Input Device | Keyboard, touchpad |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | Lithium ion |
| Operating System | Microsoft Windows Vista Business / XP Professional downgrade |
| General | |
| Recommended Use | Small business |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Width | 14.1 in |
| Depth | 10.2 in |
| Height | 1.5 in |
| Weight | 6.2 lbs |
| Processor | |
| Processor | Intel Core 2 Duo T9300 / 2.5 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 800 MHz |
| Chipset Type | Mobile Intel GM965 Express |
| Cache Memory | |
| Type | L2 cache |
| Installed Size | 6 MB |
| RAM | |
| Installed Size | 2 GB / 4 GB (max) |
| Technology | DDR2 SDRAM - 667 MHz |
| Configuration Features | 2 x 1 GB |
| Storage Controller | |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Storage | |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | |
| Type | CD-RW / DVD-ROM combo - integrated |
| Card Reader | |
| Type | 8 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card, SDIO |
| Display | |
| Display Type | 15.4" TFT |
| Max Resolution | 1280 x 800 ( WXGA ) |
| Widescreen Display | Yes |
| Color Support | 18-bit color |
| Features | Anti-glare |
| Video | |
| Graphics Processor / Vendor | Intel GMA X3100 Dynamic Video Memory Technology 4.0 |
| Audio | |
| Audio Output | Sound card |
| Audio Codec | Realtek ALC268 |
| Compliant Standards | High Definition Audio |
| Input Device(s) | |
| Type | Keyboard, touchpad |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Dell Wireless 1395 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard/54 |
| Interfaces | 4 x Hi-Speed USB - 4 pin USB Type A 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x IEEE 1394 (FireWire) - 4 pin FireWire 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm 1 x microphone - input - mini-phone 3.5 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Power | |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Battery | |
| Technology | 6-cell lithium ion |
| Installed Qty | 1 |
| Capacity | 56 Wh |
| Operating System / Software | |
| OS Provided | Microsoft Windows Vista Business / XP Professional downgrade |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |
| Shock Tolerance | 142 g @ 2ms half-sine pulse (operating) / 163 g @ 2ms half-sine pulse (non-operating) |
| Vibration Tolerance | 0.66 g @ RMS (random) (operating) / 1.3 g @ RMS (random) (non-operating) |